
U.S. Back Satin Fatigue Easy Pants - Navy
Document's reinterpretation of vintage OG-107 fatigue trousers, cut from a back satin cotton woven in Japan. The smooth, lustrous surface has been further softened through garment washing. Features a generous elasticated waistband with an interior drawstring, large curved front patch pockets, rear patch pockets, and a real horn button fly. Wide, straight leg fit.
- Made in Korea
- 100% Cotton
- Available in Navy
- The model is 6'1"/185cm and wears size L/34
| S/30 | M/32 | L/34 | XL/36 | |
|---|---|---|---|---|
| Waist Across | 13.4"-17.4” | 14.2"-18.2” | 15"-19” | 15.7"-19.7” |
| Rise | 13" | 13.4" | 13.8" | 14.2" |
| Inseam | 28.3" | 28.3" | 28.3" | 28.3" |
| Leg Opening | 10.2" | 10.6" | 11" | 11.4" |
Document's reinterpretation of vintage OG-107 fatigue trousers, cut from a back satin cotton woven in Japan. The smooth, lustrous surface has been further softened through garment washing. Features a generous elasticated waistband with an interior drawstring, large curved front patch pockets, rear patch pockets, and a real horn button fly. Wide, straight leg fit.
- Made in Korea
- 100% Cotton
- Available in Navy
- The model is 6'1"/185cm and wears size L/34
| S/30 | M/32 | L/34 | XL/36 | |
|---|---|---|---|---|
| Waist Across | 13.4"-17.4” | 14.2"-18.2” | 15"-19” | 15.7"-19.7” |
| Rise | 13" | 13.4" | 13.8" | 14.2" |
| Inseam | 28.3" | 28.3" | 28.3" | 28.3" |
| Leg Opening | 10.2" | 10.6" | 11" | 11.4" |
Description
Document's reinterpretation of vintage OG-107 fatigue trousers, cut from a back satin cotton woven in Japan. The smooth, lustrous surface has been further softened through garment washing. Features a generous elasticated waistband with an interior drawstring, large curved front patch pockets, rear patch pockets, and a real horn button fly. Wide, straight leg fit.
- Made in Korea
- 100% Cotton
- Available in Navy
- The model is 6'1"/185cm and wears size L/34
| S/30 | M/32 | L/34 | XL/36 | |
|---|---|---|---|---|
| Waist Across | 13.4"-17.4” | 14.2"-18.2” | 15"-19” | 15.7"-19.7” |
| Rise | 13" | 13.4" | 13.8" | 14.2" |
| Inseam | 28.3" | 28.3" | 28.3" | 28.3" |
| Leg Opening | 10.2" | 10.6" | 11" | 11.4" |























